Emails Sent to comcast.net: 42,986,993
Open Rate to comcast.net: 7,159,267 (16.7%)
| Date | Sent | Opens | Open Rate |
|---|---|---|---|
| 1/25/2025 | 6,202 | 764 | 0.0% |
| 1/24/2025 | 8,624 | 1,716 | 0.0% |
| 1/18/2025 | 7,052 | 1,055 | 0.0% |
| 1/17/2025 | 9,270 | 1,870 | 0.0% |
| 1/16/2025 | 10,159 | 2,123 | 0.0% |
| 1/15/2025 | 10,277 | 2,382 | 0.0% |
| 1/14/2025 | 11,070 | 3,065 | 0.0% |
| 1/13/2025 | 9,391 | 1,745 | 0.0% |
| 1/12/2025 | 4,446 | 839 | 0.0% |
| 1/11/2025 | 5,564 | 975 | 0.0% |
| 1/10/2025 | 11,112 | 2,290 | 0.0% |
| 1/9/2025 | 11,596 | 2,371 | 0.0% |
| 1/8/2025 | 9,012 | 2,038 | 0.0% |
| 1/7/2025 | 8,803 | 1,990 | 0.0% |
| 1/6/2025 | 9,484 | 2,139 | 0.0% |
| 1/4/2025 | 4,883 | 630 | 0.0% |
| 1/3/2025 | 8,221 | 1,382 | 0.0% |
| 1/2/2025 | 9,371 | 1,661 | 0.0% |
| 1/1/2025 | 4,696 | 801 | 0.0% |
| 12/31/2024 | 7,053 | 1,405 | 0.0% |
| 12/30/2024 | 10,879 | 2,727 | 0.0% |
| 12/29/2024 | 4,492 | 588 | 0.0% |
| 12/28/2024 | 7,529 | 1,508 | 0.0% |
| 12/27/2024 | 8,266 | 1,435 | 0.0% |
| 12/26/2024 | 6,507 | 1,157 | 0.0% |
| 12/25/2024 | 4,962 | 797 | 0.0% |
| 12/24/2024 | 7,890 | 1,484 | 0.0% |
| 12/23/2024 | 9,193 | 1,710 | 0.0% |
| 12/22/2024 | 6,283 | 950 | 0.0% |
| 12/21/2024 | 5,548 | 904 | 0.0% |
No blocks during specified time frame
| Message | Count |
|---|---|
| 550 5.1.1 Not our Customer | 11,395 |
| 550 5.2.0 - Account Closed, Please Remove | 2,944 |
| 552 5.1.1 recipient rejected - extended quota violation | 610 |
| 550 5.1.1 recipient unallocated | 462 |
| 552 5.2.0 Prohibited by policy | 83 |
| 452 4.1.1 user over quota | 83 |
| 551 SenderAuthorization: is not authorized to send emails to this service. | 45 |
| 450 4.2.0 - Recipient Temporarily Unavailable, Please Try Again Later | 37 |
| 421 4.2.0 74.125.224.128 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000001 | 31 |
| 421 4.2.0 Try again later | 20 |
| 530 5.1.0 sender rejected | 18 |
| NoMxRecord:0-0 | 11 |
| 421 4.2.0 74.125.227.137 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000001 | 3 |
| SMTP; 550 5.1.1 Not our Customer | 3 |
| 550 5.4.300 Message expired -> 452 4.1.1 user over quota | 2 |
| 550 5.1.10 Recipient not found by SMTP address lookup | 2 |
| DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 2 |
| 552 5.2.0 DNS Error - SOA - primecapitalpartners.org | 2 |
| 421 4.1.0 63.250.43.83 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000003 | 2 |
| 552 5.2.0 DNS Error - SOA - graffitiwearclothing.com | 2 |
| 421 4.1.0 63.250.43.110 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000003 | 2 |
| 421 4.2.0 74.125.230.196 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000001 | 1 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 1.73948, 5.71140F526F70730000, 1.108572, 0.117068:A4000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 255.73100, 5.95292F526F70730073, 8.111356F9FE86593ECC1F1F572B2F8F6BAC626D53D5, 0.38698:B87CC736, 1.41134, 7.36354, 1.46439A000000, 1.115228, 0.104668A000000, 1.41134, 7.36354, 1.46439A000000, 1. | 1 |
| 452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp | 1 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 1.73948, 5.71140F526F70730000, 1.108572, 0.117068:A4000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 255.73100, 5.95292F526F70730072, 8.111356F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:B87CC736, 1.41134, 7.36354, 1.46439A000000, 1.115228, 0.104668F7180, 1.41134, 7.36354, 1.46439A000000, 1.11 | 1 |
| aggressive-handler | 1 |
| 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 1 |
| 552 5.2.2 Quota exceeded | 1 |
| 451 4.4.4 Mail received as unauthenticated, incoming to a recipient domain configured in a hosted tenant which has no mail-enabled subscriptions. ATTR5 | 1 |
| 421 4.2.0 74.125.230.193 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000001 | 1 |
| 421 4.2.0 74.125.227.0 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000001 | 1 |
| Message rejected. For more information, go to https://support.google.com/mail/answer/69585 | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
GMass is easy to learn and easy to use — but brings unbelievable email power into Gmail