Emails Sent to mail.ru: 10,260,840
Open Rate to mail.ru: 2,468,267 (24.1%)
| Date | Sent | Opens | Open Rate |
|---|---|---|---|
| 1/25/2025 | 2,515 | 447 | 0.0% |
| 1/24/2025 | 3,438 | 631 | 0.0% |
| 1/18/2025 | 1,875 | 547 | 0.0% |
| 1/17/2025 | 4,005 | 677 | 0.0% |
| 1/16/2025 | 3,101 | 576 | 0.0% |
| 1/15/2025 | 4,114 | 886 | 0.0% |
| 1/14/2025 | 3,222 | 611 | 0.0% |
| 1/13/2025 | 3,730 | 679 | 0.0% |
| 1/12/2025 | 1,324 | 469 | 0.0% |
| 1/11/2025 | 1,827 | 335 | 0.0% |
| 1/10/2025 | 4,026 | 499 | 0.0% |
| 1/9/2025 | 3,913 | 536 | 0.0% |
| 1/8/2025 | 4,458 | 657 | 0.0% |
| 1/7/2025 | 3,659 | 671 | 0.0% |
| 1/6/2025 | 3,967 | 789 | 0.0% |
| 1/4/2025 | 1,939 | 288 | 0.0% |
| 1/3/2025 | 3,163 | 299 | 0.0% |
| 1/2/2025 | 3,548 | 449 | 0.0% |
| 1/1/2025 | 1,902 | 376 | 0.0% |
| 12/31/2024 | 2,644 | 432 | 0.0% |
| 12/30/2024 | 3,386 | 650 | 0.0% |
| 12/29/2024 | 929 | 215 | 0.0% |
| 12/28/2024 | 1,921 | 353 | 0.0% |
| 12/27/2024 | 3,188 | 291 | 0.0% |
| 12/26/2024 | 3,280 | 337 | 0.0% |
| 12/25/2024 | 3,486 | 514 | 0.0% |
| 12/24/2024 | 3,125 | 376 | 0.0% |
| 12/23/2024 | 3,507 | 958 | 0.0% |
| 12/22/2024 | 1,505 | 445 | 0.0% |
| 12/21/2024 | 1,557 | 267 | 0.0% |
No blocks during specified time frame
| Message | Count |
|---|---|
| 550 Message was not accepted -- invalid mailbox. Local mailbox is unavailable: user is terminated | 654 |
| 550 Message was not accepted -- invalid mailbox. Local mailbox is unavailable: user not found | 333 |
| 550 Message was not accepted -- invalid mailbox. Local mailbox is unavailable: account is disabled | 144 |
| 501 Syntactically invalid HELO argument | 3 |
| DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 3 |
| Invalid:550-MailboxUnavailable | 2 |
| 550 5.1.1 : Recipient address rejected: User unknown in virtual mailbox table | 1 |
| 550 Message was not accepted -- invalid mailbox. Local mailbox - is unavailable: user not found | 1 |
| 550 Message was not accepted -- invalid mailbox. Local mailbox k-- is unavailable: user is terminated | 1 |
| 550 Message was not accepted -- invalid mailbox. Local mailbox volume-@mail.ru is unavailable: user is terminated | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
No credit card required