Emails Sent to sbcglobal.net: 10,263,715
Open Rate to sbcglobal.net: 1,255,650 (12.2%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
5/21/2022 | 5,571 | 474 | 0.0% |
5/20/2022 | 7,476 | 796 | 0.0% |
5/19/2022 | 10,652 | 1,406 | 0.0% |
5/18/2022 | 12,219 | 1,369 | 0.0% |
5/17/2022 | 11,055 | 1,553 | 0.0% |
5/16/2022 | 9,674 | 1,333 | 0.0% |
5/15/2022 | 4,197 | 505 | 0.0% |
5/14/2022 | 6,616 | 748 | 0.0% |
5/13/2022 | 10,404 | 1,214 | 0.0% |
5/12/2022 | 9,216 | 1,500 | 0.0% |
5/11/2022 | 12,734 | 1,381 | 0.0% |
5/10/2022 | 10,424 | 1,287 | 0.0% |
5/9/2022 | 11,480 | 1,505 | 0.0% |
5/8/2022 | 4,386 | 438 | 0.0% |
5/7/2022 | 6,230 | 836 | 0.0% |
5/6/2022 | 8,022 | 1,314 | 0.0% |
5/5/2022 | 8,503 | 1,332 | 0.0% |
5/4/2022 | 11,080 | 1,398 | 0.0% |
5/3/2022 | 8,599 | 1,403 | 0.0% |
5/2/2022 | 8,985 | 1,209 | 0.0% |
5/1/2022 | 4,689 | 596 | 0.0% |
4/30/2022 | 4,598 | 664 | 0.0% |
4/29/2022 | 8,268 | 1,542 | 0.0% |
4/28/2022 | 9,946 | 1,466 | 0.0% |
4/27/2022 | 10,695 | 1,622 | 0.0% |
4/26/2022 | 7,628 | 1,227 | 0.0% |
4/25/2022 | 12,897 | 1,497 | 0.0% |
4/24/2022 | 7,132 | 612 | 0.0% |
4/23/2022 | 8,090 | 695 | 0.0% |
4/22/2022 | 11,883 | 1,463 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
550 5.2.1 ... Addressee unknown, relay= | 3,703 |
550 5.2.1 ... blank mailhost - invalid address, relay= | 533 |
NoMxRecord:0-0 | 488 |
SMTP; 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 125 |
unable to get mx info: failed to get IPs from PTR record: lookup : unrecognized address | 23 |
SMTP; 552 3 Requested mail action aborted, mailbox not found | 17 |
SMTP; 552 1 Requested mail action aborted, mailbox not found | 12 |
5.1.0 - Unknown address error 550-'5.2.1 ... Addressee unknown, relay=' | 3 |
550 5.1.1 User Unknown | 2 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.50 | 2 |
550 5.1.10 Recipient not found by SMTP address lookup | 2 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.52 | 2 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.214.181 | 2 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.214.178 | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250C040000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EA000000, 17.43559AE030000000000000000000000000000, 20.52176F6B94170070201F001A00, 20.50032F6B948717101065040000, 0.35180A00DB80, 255.23226, 255.27962, 255.17082:DD040000, 0 | 1 |
534-5.7.9 Application-specific password required. | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.174 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250:CC010000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559AE030000000000000F00000000000000, 20.52176F4294140070200A00067C, 20.50032F429484171010F4010000, 0.35180A00093A, 255.23226, 255.27962, 255.17082:DD040000, | 1 |
554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 1 |
SMTP; 452 4.3.1 Insufficient system storage | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559A6030000000000000000000000000000, 20.52176F9994130070201F001336, 20.50032F99948317101030000000, 0.35180, 255.23226, 255.27962, 255.17082:DD040000, 0.24929, 4.2192 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.176 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.45 | 1 |
SMTP; 552 40 Requested mail action aborted | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.47 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250:CD020000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559AE030000000000000000000000000000, 20.52176F56941800F01F03000136, 20.50032F56948817F01F07000000, 0.35180E265, 255.23226, 255.27962, 255.17082:DD040000, 0. | 1 |
550 #5.1.0 Address rejected. | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250:A3020000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559A6030000000000000000000000000000, 20.52176F42941500F01F03000136, 20.50032F42948517F01F07000000, 0.35180E265, 255.23226, 255.27962, 255.17082:DD040000, 0. | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.214.180 | 1 |
553 5.1.8 ... Domain of sender address does not exist | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.173 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.210.180 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250:CF050000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559AE030000000000000000000000000000, 20.52176F42941C0070201F001336, 20.50032F42948C17101030000000, 0.35180, 255.23226D000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.214.177 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.177 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.182 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.49 | 1 |
The account is disabled. | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250:D7090000, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559AE030000000000000000000000000000, 20.52176F5694180010100A000000, 20.50032F56948817000014000000, 0.35180F000000, 255.23226, 255.27962, 255.17082:DD040000, | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.215.172 | 1 |
554 5.7.1 Mailbox has reached daily sending limits for this IP: 209.85.216.48 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:DD000000, 17.43559A6030000000000000000000000000000, 20.52176F4294150070201F001336, 20.50032F42948517101030000000, 0.35180, 255.23226, 255.27962, 255.17082:DD040000, 0.24929, 4.2192 | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.