Emails Sent to t-online.de: 649,238
Open Rate to t-online.de: 77,870 (12.0%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
3/3/2021 | 1,021 | 155 | 0.0% |
3/2/2021 | 1,175 | 251 | 0.0% |
3/1/2021 | 826 | 164 | 0.0% |
2/28/2021 | 300 | 33 | 0.0% |
2/27/2021 | 348 | 47 | 0.0% |
2/26/2021 | 567 | 64 | 0.0% |
2/25/2021 | 527 | 74 | 0.0% |
2/24/2021 | 796 | 119 | 0.0% |
2/23/2021 | 542 | 74 | 0.0% |
2/22/2021 | 905 | 110 | 0.0% |
2/21/2021 | 421 | 59 | 0.0% |
2/20/2021 | 827 | 130 | 0.0% |
2/19/2021 | 936 | 104 | 0.0% |
2/18/2021 | 630 | 117 | 0.0% |
2/17/2021 | 889 | 131 | 0.0% |
2/16/2021 | 817 | 129 | 0.0% |
2/15/2021 | 1,110 | 175 | 0.0% |
2/14/2021 | 1,882 | 49 | 0.0% |
2/13/2021 | 467 | 51 | 0.0% |
2/12/2021 | 1,052 | 179 | 0.0% |
2/11/2021 | 2,431 | 326 | 0.0% |
2/10/2021 | 1,768 | 146 | 0.0% |
2/9/2021 | 1,883 | 175 | 0.0% |
2/8/2021 | 1,467 | 213 | 0.0% |
2/7/2021 | 126 | 19 | 0.0% |
2/6/2021 | 189 | 12 | 0.0% |
2/5/2021 | 1,204 | 114 | 0.0% |
2/4/2021 | 2,161 | 255 | 0.0% |
2/3/2021 | 1,675 | 108 | 0.0% |
2/2/2021 | 1,273 | 114 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
550-5.1.1 user unknown 550 5.1.1 Unknown recipient. | 537 |
The recipient server did not accept our requests to connect. | 439 |
554 IP=149.72.224.98 - A problem occurred. | 34 |
554 IP=209.85.208.193 - A problem occurred. | 13 |
554 IP=209.85.218.68 - A problem occurred. | 11 |
554 IP=209.85.218.65 - A problem occurred. | 10 |
554 IP=209.85.218.66 - A problem occurred. | 9 |
554 IP=209.85.219.193 - A problem occurred. | 9 |
554 IP=209.85.208.196 - A problem occurred. | 8 |
554 IP=209.85.208.65 - A problem occurred. | 8 |
554 IP=209.85.208.68 - A problem occurred. | 8 |
554 IP=209.85.219.194 - A problem occurred. | 8 |
554 IP=209.85.208.67 - A problem occurred. | 7 |
554 IP=209.85.218.67 - A problem occurred. | 7 |
554 IP=209.85.208.66 - A problem occurred. | 6 |
554 IP=149.72.255.18 - A problem occurred. | 5 |
554 IP=149.72.64.114 - A problem occurred. | 5 |
554 IP=209.85.167.65 - A problem occurred. | 5 |
554 IP=209.85.167.66 - A problem occurred. | 5 |
554 IP=209.85.167.67 - A problem occurred. | 5 |
554 IP=209.85.167.68 - A problem occurred. | 5 |
554 IP=209.85.208.195 - A problem occurred. | 5 |
554 IP=149.72.181.178 - A problem occurred. | 4 |
554 IP=149.72.166.43 - A problem occurred. | 3 |
554 IP=209.85.166.67 - A problem occurred. | 3 |
554 IP=167.89.100.163 - A problem occurred. | 2 |
554 IP=209.85.166.194 - A problem occurred. | 2 |
554 IP=209.85.166.195 - A problem occurred. | 2 |
554 IP=209.85.166.65 - A problem occurred. | 2 |
554 IP=209.85.208.194 - A problem occurred. | 2 |
554 IP=209.85.210.195 - A problem occurred. | 2 |
554 IP=209.85.219.195 - A problem occurred. | 2 |
554 IP=209.85.221.65 - A problem occurred. | 2 |
554 IP=209.85.221.66 - A problem occurred. | 2 |
554 IP=209.85.222.196 - A problem occurred. | 2 |
Email was deferred due to the following reason: | 2 |
550 5.2.0 No such mailbox | 1 |
550-5.1.1 : Recipient address rejected: 550-User unknown. --- Contact your postmaster/admin for technical assistance. 550-He can achieve our postmaster via email: or via fax: 550-+49 30 72621696 . In any case, please provide the following information in 550-your problem report: This error message, time , client 550 and server . | 1 |
554 IP=149.72.168.13 - A problem occurred. | 1 |
554 IP=149.72.232.105 - A problem occurred. | 1 |
554 IP=149.72.91.236 - A problem occurred. | 1 |
554 IP=149.72.91.237 - A problem occurred. | 1 |
554 IP=149.72.91.245 - A problem occurred. | 1 |
554 IP=167.89.100.168 - A problem occurred. | 1 |
554 IP=167.89.100.169 - A problem occurred. | 1 |
554 IP=167.89.100.175 - A problem occurred. | 1 |
554 IP=198.21.6.101 - A problem occurred. | 1 |
554 IP=209.85.128.65 - A problem occurred. | 1 |
554 IP=209.85.128.66 - A problem occurred. | 1 |
554 IP=209.85.160.193 - A problem occurred. | 1 |
554 IP=209.85.160.196 - A problem occurred. | 1 |
554 IP=209.85.166.193 - A problem occurred. | 1 |
554 IP=209.85.166.66 - A problem occurred. | 1 |
554 IP=209.85.167.193 - A problem occurred. | 1 |
554 IP=209.85.210.193 - A problem occurred. | 1 |
554 IP=209.85.210.194 - A problem occurred. | 1 |
554 IP=209.85.210.196 - A problem occurred. | 1 |
554 IP=209.85.210.68 - A problem occurred. | 1 |
554 IP=209.85.214.193 - A problem occurred. | 1 |
554 IP=209.85.214.194 - A problem occurred. | 1 |
554 IP=209.85.214.195 - A problem occurred. | 1 |
554 IP=209.85.215.195 - A problem occurred. | 1 |
554 IP=209.85.215.196 - A problem occurred. | 1 |
554 IP=209.85.216.67 - A problem occurred. | 1 |
554 IP=209.85.216.68 - A problem occurred. | 1 |
554 IP=209.85.217.65 - A problem occurred. | 1 |
554 IP=209.85.219.196 - A problem occurred. | 1 |
554 IP=209.85.221.195 - A problem occurred. | 1 |
554 IP=209.85.221.68 - A problem occurred. | 1 |
554 IP=209.85.222.193 - A problem occurred. | 1 |
554 IP=209.85.222.194 - A problem occurred. | 1 |
554 IP=50.31.63.175 - A problem occurred. | 1 |
554 IP=50.31.63.19 - A problem occurred. | 1 |
X-Postfix; delivery temporarily suspended: host mx00.t-online.de refused to talk to me: 554 IP=192.185.145.82 - A problem occurred. | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.