Emails Sent to verizon.net: 1,862,423
Open Rate to verizon.net: 221,530 (11.9%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
12/10/2019 | 3,282 | 292 | 0.0% |
12/9/2019 | 2,449 | 386 | 0.0% |
12/8/2019 | 1,725 | 207 | 0.0% |
12/7/2019 | 1,893 | 179 | 0.0% |
12/6/2019 | 3,892 | 419 | 0.0% |
12/5/2019 | 4,155 | 460 | 0.0% |
12/4/2019 | 4,068 | 457 | 0.0% |
12/3/2019 | 4,977 | 532 | 0.0% |
12/2/2019 | 3,958 | 588 | 0.0% |
12/1/2019 | 1,440 | 201 | 0.0% |
11/30/2019 | 1,474 | 241 | 0.0% |
11/29/2019 | 2,413 | 283 | 0.0% |
11/28/2019 | 1,940 | 199 | 0.0% |
11/27/2019 | 3,256 | 398 | 0.0% |
11/26/2019 | 5,309 | 572 | 0.0% |
11/25/2019 | 3,669 | 587 | 0.0% |
11/24/2019 | 1,420 | 201 | 0.0% |
11/23/2019 | 1,548 | 202 | 0.0% |
11/22/2019 | 3,204 | 368 | 0.0% |
11/21/2019 | 3,852 | 505 | 0.0% |
11/20/2019 | 3,998 | 505 | 0.0% |
11/19/2019 | 4,006 | 393 | 0.0% |
11/18/2019 | 3,853 | 498 | 0.0% |
11/17/2019 | 1,311 | 168 | 0.0% |
11/16/2019 | 2,355 | 322 | 0.0% |
11/15/2019 | 3,992 | 505 | 0.0% |
11/14/2019 | 3,455 | 485 | 0.0% |
11/13/2019 | 3,621 | 471 | 0.0% |
11/12/2019 | 3,170 | 455 | 0.0% |
11/11/2019 | 3,342 | 421 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
554 delivery error: dd This user doesn't have an account - | 1,949 |
Email was deferred due to the following reason: : Email was deferred due to the following reason: | 93 |
554 delivery error: dd Requested mail action aborted - | 63 |
554 delivery error: dd Sorry, your message to cannot be delivered. This mailbox is disabled . - | 12 |
535 Incorrect authentication data | 11 |
421 4.7.0 Messages from 149.72.197.126 temporarily deferred due to user complaints - 4.16.55.1; see https://help.yahoo.com/kb/postmaster/SLN3434.html | 11 |
421 4.7.0 Messages from 168.245.114.95 temporarily deferred due to user complaints - 4.16.55.1; see https://help.yahoo.com/kb/postmaster/SLN3434.html | 7 |
550 relay not permitted | 3 |
421 4.7.0 Messages from 167.89.100.249 temporarily deferred due to user complaints - 4.16.55.1; see https://help.yahoo.com/kb/postmaster/SLN3434.html | 3 |
550 5.7.1 Message blocked. If this is a false positive, please report this to your hosting service provider. See https://console.mailchannels.net/insights/bounce?auid=duocircle&sender=info%40luxtimehub.com&txid=5b290c49674dada7 | 1 |
550 5.4.5 Daily user sending quota exceeded. - gsmtp | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.