Emails Sent to ubs.com: 3,415,993
Open Rate to ubs.com: 100,315 (2.9%)
| Date | Sent | Opens | Open Rate |
|---|---|---|---|
| 1/25/2025 | 507 | 25 | 0.0% |
| 1/24/2025 | 647 | 54 | 0.0% |
| 1/18/2025 | 1,767 | 146 | 0.0% |
| 1/17/2025 | 2,485 | 322 | 0.0% |
| 1/16/2025 | 2,603 | 647 | 0.0% |
| 1/15/2025 | 3,570 | 462 | 0.0% |
| 1/14/2025 | 986 | 67 | 0.0% |
| 1/13/2025 | 1,003 | 54 | 0.0% |
| 1/12/2025 | 171 | 21 | 0.0% |
| 1/11/2025 | 309 | 34 | 0.0% |
| 1/10/2025 | 788 | 86 | 0.0% |
| 1/9/2025 | 1,344 | 106 | 0.0% |
| 1/8/2025 | 1,908 | 100 | 0.0% |
| 1/7/2025 | 1,709 | 54 | 0.0% |
| 1/6/2025 | 1,656 | 55 | 0.0% |
| 1/4/2025 | 385 | 26 | 0.0% |
| 1/3/2025 | 1,066 | 53 | 0.0% |
| 1/2/2025 | 1,721 | 79 | 0.0% |
| 1/1/2025 | 1,018 | 55 | 0.0% |
| 12/31/2024 | 2,104 | 91 | 0.0% |
| 12/30/2024 | 2,947 | 64 | 0.0% |
| 12/29/2024 | 1,395 | 63 | 0.0% |
| 12/28/2024 | 1,521 | 74 | 0.0% |
| 12/27/2024 | 1,997 | 52 | 0.0% |
| 12/26/2024 | 1,311 | 59 | 0.0% |
| 12/25/2024 | 313 | 27 | 0.0% |
| 12/24/2024 | 1,008 | 43 | 0.0% |
| 12/23/2024 | 2,087 | 104 | 0.0% |
| 12/22/2024 | 837 | 24 | 0.0% |
| 12/21/2024 | 968 | 82 | 0.0% |
No blocks during specified time frame
| Message | Count |
|---|---|
| 550 5.1.10 Recipient not found by SMTP address lookup | 67 |
| 550 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors | 6 |
| 554 5.7.1 : Sender address rejected: Access denied | 4 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 1.73948, 1.108572, 0.117068:A4000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 255.73100, 5.95292F526F7073006E, 8.111356F9FE86593ECC1F1F572B2F8F6BAC0BAFA94C, 0.38698:B87CC736, 1.41134, 7.36354F52A4, 1.46439A000000, 1.115228, 0.104668, 1.41134, 7.36354, 1.46439A000000, 1.115228, 0.104668, 0.3410 | 2 |
| X-Postfix; Host or domain name not found. Name service error for name=at5485-ch-lb-inbound-mhub-wm-hi.gslb-ch.ubs.net type=A: Host not found | 2 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message Cannot get ID from name. 16.55847:C80C0000, 17.43559C000000000000000000000000000000, 20.52176F028A1400103100000000, 20.50032F028A8417000000000000, 0.35180F028A, 255.23226, 255.27962, 255.17082:B9040000, 0.16993:DD040000, 4.21921:B9040000, 255.31418:DD040000, 0.22753:FA000000, 255.21817:B9040000, 0.37224, 4.40808:DD040000, 0.24529D3436, 4.18385:DD040000, 0.36864, 4.37120:DD040000 | 1 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message Cannot get ID from name. 16.55847D0000, 17.43559C000000000000000000000000000000, 20.52176F028A1400103100000000, 20.50032F028A8417000000000000, 0.35180F028A, 255.23226, 255.27962, 255.17082:B9040000, 0.16993:DD040000, 4.21921:B9040000, 255.31418:DD040000, 0.22753:FA000000, 255.21817:B9040000, 0.37224, 4.40808:DD040000, 0.24529D3436, 4.18385:DD040000, 0.36864, 4.37120:DD040000 | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
GMass is easy to learn and easy to use — but brings unbelievable email power into Gmail