Emails Sent to yahoo.com: 449,985,370
Open Rate to yahoo.com: 48,009,922 (10.7%)
| Date | Sent | Opens | Open Rate |
|---|---|---|---|
| 1/25/2025 | 87,139 | 7,376 | 0.0% |
| 1/24/2025 | 126,143 | 19,561 | 0.0% |
| 1/18/2025 | 77,318 | 7,107 | 0.0% |
| 1/17/2025 | 128,168 | 16,755 | 0.0% |
| 1/16/2025 | 134,318 | 19,931 | 0.0% |
| 1/15/2025 | 135,987 | 20,501 | 0.0% |
| 1/14/2025 | 141,036 | 27,271 | 0.0% |
| 1/13/2025 | 125,371 | 17,372 | 0.0% |
| 1/12/2025 | 59,552 | 7,983 | 0.0% |
| 1/11/2025 | 81,049 | 10,133 | 0.0% |
| 1/10/2025 | 133,997 | 21,819 | 0.0% |
| 1/9/2025 | 129,183 | 20,498 | 0.0% |
| 1/8/2025 | 126,280 | 19,472 | 0.0% |
| 1/7/2025 | 143,000 | 21,315 | 0.0% |
| 1/6/2025 | 118,552 | 21,012 | 0.0% |
| 1/4/2025 | 71,170 | 5,015 | 0.0% |
| 1/3/2025 | 91,209 | 12,215 | 0.0% |
| 1/2/2025 | 124,654 | 15,578 | 0.0% |
| 1/1/2025 | 64,124 | 7,661 | 0.0% |
| 12/31/2024 | 90,204 | 12,021 | 0.0% |
| 12/30/2024 | 107,278 | 16,424 | 0.0% |
| 12/29/2024 | 63,186 | 6,647 | 0.0% |
| 12/28/2024 | 89,404 | 11,451 | 0.0% |
| 12/27/2024 | 129,099 | 12,085 | 0.0% |
| 12/26/2024 | 92,193 | 10,614 | 0.0% |
| 12/25/2024 | 73,320 | 9,719 | 0.0% |
| 12/24/2024 | 106,978 | 17,507 | 0.0% |
| 12/23/2024 | 111,687 | 16,857 | 0.0% |
| 12/22/2024 | 63,883 | 7,567 | 0.0% |
| 12/21/2024 | 63,204 | 8,343 | 0.0% |
No blocks during specified time frame
| Message | Count |
|---|---|
| 552 1 Requested mail action aborted, mailbox not found | 84,240 |
| 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 31,154 |
| 552 5.2.2 This message could not be delivered because the recipient's mailbox is full. Please try again later or contact the recipient directly. See https://senders.yahooinc.com/smtp-error-codes#mailbox-full | 7,145 |
| 554 Message permanently deferred due to unresolvable RFC.5321 from domain. See https://senders.yahooinc.com/error-codes#unresolvable-from-domain | 213 |
| 451-You have exceeded your permitted sending rate for 451 | 13 |
| 550-5.1.1 The email account that you tried to reach does not exist. Please try 550-5.1.1 double-checking the recipient's email address for typos or 550-5.1.1 unnecessary spaces. For more information, go to 550 5.1.1 https://support.google.com/mail/?p=NoSuchUser | 12 |
| SMTP; 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 8 |
| DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 7 |
| The group has exceeded its quota for total number of bytes sent. | 7 |
| Message rejected. For more information, go to https://support.google.com/mail/answer/69585 | 7 |
| The recipient server did not accept our requests to connect. For more information, go to https://support.google.com/mail/answer/7720 | 6 |
| The email account that you tried to reach does not exist. Please try double-checking the recipient's email address for typos or unnecessary spaces. For more information, go to https://support.google.com/mail/?p=NoSuchUser | 5 |
| 550 No Such User Here | 4 |
| 501 Syntax error in parameters or arguments tnmpmscs | 4 |
| 554 5.7.1 : End-of-data rejected: Throttling quota exceeded | 4 |
| 552 40 Requested mail action aborted | 3 |
| 550 5.5.0 Requested action not taken: mailbox unavailable . | 3 |
| 554 5.7.1 : Relay access denied | 2 |
| 550 5.7.520 Access denied, Your organization does not allow external forwarding. Please contact your administrator for further assistance. AS | 2 |
| 550 5.4.300 Message expired -> 451 This mail has been deferred because the sender is sending too much mail for its authentication status. Please set up DKIM aligned to the From: domain. See https://senders.yahooinc.com/smtp-error-codes#authentication-failures | 2 |
| 554 5.7.1 : Recipient address rejected: user does not exist | 2 |
| 551 SenderAuthorization: is not authorized to send emails to this service. | 2 |
| SMTP; 552 5.2.2 This message could not be delivered because the recipient's mailbox is full. Please try again later or contact the recipient directly. See https://senders.yahooinc.com/smtp-error-codes#mailbox-full | 2 |
| 5.3.0 - Other mail system problem 552-'1 Requested mail action aborted, mailbox not found' | 1 |
| 552-5.2.2 The recipient's inbox is out of storage space and inactive. Please 552-5.2.2 direct the recipient to 552 5.2.2 https://support.google.com/mail/?p=OverQuotaPerm | 1 |
| 550 5.1.2 Sender Domain Not Found. https://console.mailchannels.net/insights/bounce?auid=hostingeremail&sender=sales%40flexwearscrubs.com&txid=4a473ce4565a1dbd | 1 |
| 450 User is receiving mail too quickly tnmpmscs | 1 |
| 452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp | 1 |
| 550 5.7.1 Sender prohibited by SPF | 1 |
| X-Postfix; delivery temporarily suspended: lost connection with mta5.am0.yahoodns.net while sending RCPT TO | 1 |
| 554 Message permanently deferred due to unresolvable From header domain marsprinting.info. See https://senders.yahooinc.com/error-codes#invalid-from | 1 |
| 552 5.2.2 This message could not be delivered because the recipient's mailbox is full. Please try again later or contact the recipient directly. See https://urldefense.proofpoint.com/v2/url?u=https-3A__senders.yahooinc.com_smtp-2Derror-2Dcodes-23mailbox-2Dfull&d=DwICAQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=5u3-0eO_fYqOux98-50_qAhkSFMWKsY5EvIFl5VoUQc&m=G_kGHOwveLQWrojhnQ2EfVBWkd1lpf_vhCrlrobLB_5zV1pvK0IR5PfBluE2Gbhl&s=QjwNRLEgHySjQIllz0x8nd8R6xaA7AmGgq6ZaAycryE&e= | 1 |
| 552 5.2.2 : user is over quota | 1 |
| @yahoo.com; 552 1 Requested mail action aborted, mailbox not found | 1 |
| SMTP; 552 1 Requested mail action aborted, mailbox not found | 1 |
| 552 5.2.2 This message could not be delivered because the recipient's mailbox is full. Please try again later or contact the recipient directly. See https://urldefense.proofpoint.com/v2/url?u=https-3A__senders.yahooinc.com_smtp-2Derror-2Dcodes-23mailbox-2Dfull&d=DwICAQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=5u3-0eO_fYqOux98-50_qAhkSFMWKsY5EvIFl5VoUQc&m=cPwyiplHmZ5Gf0TuoXQppjwkzw8t9iPkud1C0FNPphE72KG6-i7mxkBd5HxcEX5v&s=wwvh9QdhESS_Jwr2e3UzvBZKE2csYgf5Zu-b-YezjtY&e= | 1 |
| 550 5.7.9 This mail has been blocked because the sender is unauthenticated. Yahoo requires all senders to authenticate with either SPF or DKIM. Authentication results: DKIM = FAILURE - SPF savaexpress.com with ip 209.85.215.176 = FAILURE. See https://senders.yahooinc.com/smtp-error-codes/#authentication-failures | 1 |
| 550 5.1.1 recipient rejected | 1 |
| x-szn; smtp; 554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 1 |
| This email has been blocked due to PMF Policies. | 1 |
| 554 Message permanently deferred due to unresolvable From header domain scp-cp.com. See https://senders.yahooinc.com/error-codes#invalid-from | 1 |
| 554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 1.73948, 1.108572, 0.117068:A4000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 255.73100, 5.95292F526F7073006E, 8.111356F9FE86593ECC1F1F572B2F8F6BAC0BAFA94C, 0.38698:AB037096, 1.41134, 7.36354F7FA4, 1.46439A000000, 1.115228, 0.104668, 1.41134, 7.36354, 1.46439A000000, 1.115228, 0.104668, 0.3410 | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
GMass is easy to learn and easy to use — but brings unbelievable email power into Gmail