Emails Sent to live.co.uk: 2,420,789
Open Rate to live.co.uk: 291,692 (12.0%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
2/4/2023 | 341 | 35 | 0.0% |
2/3/2023 | 1,135 | 164 | 0.0% |
2/2/2023 | 1,285 | 229 | 0.0% |
2/1/2023 | 1,287 | 217 | 0.0% |
1/31/2023 | 1,301 | 220 | 0.0% |
1/30/2023 | 650 | 149 | 0.0% |
1/29/2023 | 379 | 63 | 0.0% |
1/28/2023 | 307 | 56 | 0.0% |
1/27/2023 | 1,296 | 144 | 0.0% |
1/26/2023 | 1,298 | 246 | 0.0% |
1/25/2023 | 1,231 | 136 | 0.0% |
1/24/2023 | 1,551 | 261 | 0.0% |
1/23/2023 | 695 | 150 | 0.0% |
1/22/2023 | 363 | 62 | 0.0% |
1/21/2023 | 449 | 83 | 0.0% |
1/20/2023 | 882 | 185 | 0.0% |
1/19/2023 | 2,427 | 659 | 0.0% |
1/18/2023 | 2,471 | 621 | 0.0% |
1/17/2023 | 2,081 | 577 | 0.0% |
1/16/2023 | 1,865 | 485 | 0.0% |
1/15/2023 | 614 | 157 | 0.0% |
1/14/2023 | 521 | 109 | 0.0% |
1/13/2023 | 1,332 | 396 | 0.0% |
1/12/2023 | 1,123 | 308 | 0.0% |
1/11/2023 | 1,342 | 460 | 0.0% |
1/10/2023 | 1,139 | 306 | 0.0% |
1/9/2023 | 1,702 | 320 | 0.0% |
1/8/2023 | 400 | 69 | 0.0% |
1/7/2023 | 447 | 93 | 0.0% |
1/6/2023 | 1,351 | 240 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
550 5.5.0 Requested action not taken: mailbox unavailable . | 97 |
Email was deferred due to the following reason: | 96 |
451 4.7.650 The mail server has been temporarily rate limited due to IP reputation. For e-mail delivery information, see https://postmaster.live.com | 21 |
550 5.5.0 Requested action not taken: mailbox unavailable. | 16 |
NoMxRecord:0-0 | 11 |
550 5.4.312 Message expired, DNS query failed | 3 |
550 RCPT TO: User unknown | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971700000017000000, 20.50032F62978717F01F02000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD040000, | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A001F67, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200001023000000, 20.50032F62978217F01F02000000, 0.53414, 0.35180E265, 255.23226F000000, 255.27962, 255.1708 | 2 |
532 5.3.2 Missing or bad mailbox Database property | 1 |
550 5.0.350 Remote server returned an error -> 552 1 Requested mail action aborted, mailbox not found | 1 |
550 5.1.10 Recipient not found by SMTP address lookup | 1 |
550 5.4.300 Message expired -> 451 relay not permitted! | 1 |
550 5.7.1 Unfortunately, messages from weren't sent. Please contact your Internet service provider since part of their network is on our block list . You can also refer your provider to http://mail.live.com/mail/troubleshooting.aspx#errors. | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378F000000, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378E000000, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:FD000000, 17.43559, 20.52176FB0971600101000000000, 20.50032FB0978617101002400000, 0.53414:A3000000, 0.35180, 255.23226, 255.27962, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200000017000000, 20.50032F62978217F01F02000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200000017000000, 20.50032F62978217F01F27000000, 0.53414, 0.35180, 255.23226A000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F6297120010102B000000, 20.50032F62978217000002000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000F00000000000000, 20.52176F62971700000017000000, 20.50032F62978717F01F02000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:F7000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200000017000000, 20.50032F62978217F01F12000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD040000, | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A001F67, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200001023000000, 20.50032F62978217F01F02000000, 0.53414, 0.35180E265, 255.23226, 255.27962, 255.17082:DD040 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A001F67, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200101017000000, 20.50032F62978217000012000000, 0.53414, 0.35180, 255.23226F000000, 255.27962, 255.17082:DD | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A001F67, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000000000000000000, 20.52176F62971700001023000000, 20.50032F62978717F01F02000000, 0.53414, 0.35180E265, 255.23226F000000, 255.27962, 255.1708 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A001F67, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:EC000000, 17.43559C6030000000000000F00000000000000, 20.52176F62971200001023000000, 20.50032F62978217F01F02000000, 0.53414, 0.35180E265, 255.23226F000000, 255.27962, 255.1708 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 0.35250A0E, 1.36674, 1.61250, 1.45378, 1.44866B000000, 1.36674:A1000000, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 1.36674, 1.61250, 1.45378, 1.44866, 16.55847:F7000000, 17.43559C6030000000000000000000000000000, 20.52176F62971200001023000000, 20.50032F62978217F01F02000000, 0.53414, 0.35180E265, 255.23226F00EC65, 255.27962, 255.17082:DD | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
No credit card required